Single Family for Sale: 3045 Silver Bow Court, St Louis, MO 63129
Room Features
Lot & Building Features
Community and Schools
Price History of 3045 Silver Bow Court, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/21/2024 | Listing Price | $320,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63129 | 3 | 2.0 | $320,000 | 1,836 | $174 | N/A |
3033 Oakstowne Place | St Louis | 63129 | 3 | 2.0 | $310,000 | 1,946 | $159 | 01/10/2024 |
7218 Emerald Hill Court | St Louis | 63129 | 4 | 3.0 | $365,000 | 1,765 | $207 | 04/02/2024 |
7259 Spring Water Rdg | St Louis | 63129 | 3 | 3.0 | $250,000 | 1,753 | $143 | 04/24/2024 |
3004 Caprock Court | St Louis | 63129 | 3 | 2.0 | $275,000 | 1,742 | $158 | 03/29/2024 |
6458 Towne Woods Drive | St Louis | 63129 | 4 | 3.0 | $365,000 | 1,920 | $190 | 05/17/2024 |
2651 Queen Bee Lane | St Louis | 63129 | 3 | 2.0 | $350,000 | 1,938 | $181 | 07/08/2024 |
2915 Coram Drive | St Louis | 63129 | 3 | 3.0 | $315,000 | 1,800 | $175 | 08/02/2024 |
2937 Spring Water Drive | St Louis | 63129 | 3 | 3.0 | $350,000 | 1,756 | $199 | 06/17/2024 |
7033 Chalkstone Road | St Louis | 63129 | 3 | 3.0 | $381,000 | 1,641 | $232 | 08/29/2024 |
8100 Pinetop Drive | St Louis | 63129 | 3 | 2.0 | $338,000 | 1,644 | $206 | 10/04/2024 |
6844 River Hollow Court | St Louis | 63129 | 3 | 2.0 | $352,000 | 1,752 | $201 | 09/30/2024 |
7349 Becker Road | St Louis | 63129 | 3 | 2.0 | $226,500 | 1,808 | $125 | 09/30/2024 |
2544 River Winds ct Court | St Louis | 63129 | 4 | 3.0 | $370,000 | 2,006 | $184 | 11/12/2024 |
2809 Meramar Drive | St Louis | 63129 | 4 | 3.0 | $360,000 | 1,767 | $204 | 12/13/2024 |
6833 River Hollow Court | St Louis | 63129 | 4 | 3.0 | $355,000 | 1,918 | $185 | 11/26/2024 |
3045 Silver Bow Court (MLS #23025861) is a 1 story single family home located in St Louis, MO. This single family home is 1,836 sqft and on a lot of 10,646 sqft (or 0.24 acres) with 3 bedrooms, 2 baths and is 45 years old. This property was listed on 11/29/2024 and has been priced for sale at $320,000.
The 3 bedroom single family home at 7349 Becker Road in St Louis is nearby and sold for $226,500 on 09/30/2024. Another nearby 3 bedroom single family home, 3033 Oakstowne Place in St Louis sold for $310,000 on 01/10/2024.
Nearby zip codes are 62295, 63010, 63052, 63125 and 63128. This property neighbors other cities such as Arnold, Hillsboro, Imperial, Oakville and Valmeyer.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |