Single Family for Sale: 6915 Edison Avenue, St Louis, MO 63121

Room Features
Lot & Building Features
Community and Schools
Price History of 6915 Edison Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
09/21/2023 | Price Adjustment | $59,000 | 6.35% |
07/19/2023 | Price Adjustment | $63,000 | 6.67% |
06/21/2023 | Price Adjustment | $67,500 | 10.00% |
05/12/2023 | Listing Price | $75,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63121 | 2 | 1.0 | $59,000 | 0 | $0 | N/A |
3005 Kemp Drive | St Louis | 63121 | 2 | 1.0 | $56,000 | 1,078 | $52 | 01/11/2023 |
6917 Claremore Drive | St Louis | 63121 | 2 | 1.0 | $49,500 | 945 | $52 | 03/16/2023 |
3512 Avondale Avenue | St Louis | 63121 | 2 | 2.0 | $58,000 | 1,274 | $46 | 03/30/2023 |
7009 Glenmore Avenue | St Louis | 63121 | 2 | 2.0 | $60,000 | 783 | $77 | 04/21/2023 |
7016 Edison Avenue | St Louis | 63121 | 2 | 2.0 | $57,000 | 900 | $63 | 05/10/2023 |
3519 Central Place | St Louis | 63121 | 3 | 1.0 | $76,500 | 1,200 | $64 | 05/09/2023 |
4002 Colonial Avenue | St Louis | 63121 | 3 | 2.0 | $65,306 | 1,291 | $51 | 05/11/2023 |
3516 Central Place | St Louis | 63121 | 2 | 1.0 | $55,000 | 800 | $69 | 05/18/2023 |
4009 Colonial Avenue | St Louis | 63121 | 3 | 1.0 | $47,500 | 1,265 | $38 | 05/16/2023 |
3706 Colonial Avenue | St Louis | 63121 | 3 | 1.0 | $58,000 | 1,259 | $46 | 06/08/2023 |
3507 Colonial Avenue | Beverly Hills | 63121 | 2 | 1.0 | $65,000 | 898 | $72 | 07/21/2023 |
7001 Lexington Avenue | St Louis | 63121 | 2 | 1.0 | $44,000 | 960 | $46 | 07/31/2023 |
3003 Capehart Drive | Velda Village Hills | 63121 | 2 | 1.0 | $45,000 | 918 | $49 | 08/22/2023 |
3514 Maywood Avenue | St Louis | 63121 | 1 | 1.0 | $50,000 | 836 | $60 | 11/10/2023 |
3501 Colonial Avenue | St Louis | 63121 | 2 | 1.0 | $46,500 | 1,066 | $44 | 10/24/2023 |
6915 Edison Avenue (MLS #23026636) is a 1.5 story single family home located in St Louis, MO. This single family home on a lot of 7,100 sqft (or 0.16 acres) with 2 bedrooms, 1 baths and is 76 years old. This property was listed on 05/12/2023 and has been priced for sale at $59,000.
The 1 bedroom single family home at 3514 Maywood Avenue in St Louis is nearby and sold for $50,000 on 11/10/2023. Another nearby 2 bedroom single family home, 3501 Colonial Avenue in St Louis sold for $46,500 on 10/24/2023.
Nearby zip codes are 63033, 63112, 63120, 63133 and 63136. This property neighbors other cities such as Beverly Hills, Hillsdale, Normandy, Pasadena Hills and Velda City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |