Single Family for Sale: 5540 Arthur Avenue, St Louis, MO 63139
Room Features
Lot & Building Features
Community and Schools
Price History of 5540 Arthur Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/05/2025 | Listing Price | $209,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63139 | 3 | 1.0 | $209,000 | 768 | $272 | N/A |
| 5064 Potomac Street | St Louis | 63139 | 2 | 1.0 | $158,000 | 805 | $196 | 12/19/2024 |
| 3270 Volo Avenue | St Louis | 63139 | 2 | 1.0 | $180,000 | 768 | $234 | 02/21/2025 |
| 5625 Marquette Avenue | St Louis | 63139 | 2 | 2.0 | $231,000 | 728 | $317 | 05/01/2025 |
| 5818 Southwest Avenue | St Louis | 63139 | 2 | 2.0 | $152,840 | 955 | $160 | 04/24/2025 |
| 4974 Potomac Street | St Louis | 63139 | 2 | 1.0 | $195,000 | 813 | $240 | 05/12/2025 |
| 4977 Fairview Avenue | St Louis | 63139 | 2 | 1.0 | $235,000 | 954 | $246 | 06/24/2025 |
| 3258 Voerster Avenue | St Louis | 63139 | 2 | 1.0 | $184,000 | 768 | $240 | 06/27/2025 |
| 3471 Sublette Avenue | St Louis | 63139 | 3 | 2.0 | $203,500 | 908 | $224 | 09/04/2025 |
| 5229 Fairview Avenue | St Louis | 63139 | 2 | 2.0 | $257,000 | 791 | $325 | 09/18/2025 |
| 5230 Fairview Avenue | St Louis | 63139 | 2 | 1.0 | $180,000 | 765 | $235 | 06/16/2025 |
| 3265 Voerster Avenue | St Louis | 63139 | 2 | 1.0 | $190,000 | 768 | $247 | 09/12/2025 |
| 5416 Odell Street | St Louis | 63139 | 2 | 1.0 | $146,555 | 857 | $171 | 09/26/2025 |
| 5261 Fairview Avenue | St Louis | 63139 | 2 | 1.0 | $195,000 | 784 | $249 | 09/30/2025 |
| 5210 Parker Avenue | St Louis | 63139 | 2 | 2.0 | $250,000 | 780 | $321 | 11/14/2025 |
| 5406 Reber Place | St Louis | 63139 | 2 | 2.0 | $265,500 | 935 | $284 | 11/25/2025 |
5540 Arthur Avenue (MLS #25078774) is a 1 story single family home located in St Louis, MO. This single family home is 768 sqft and on a lot of 5,523 sqft (or 0.13 acres) with 3 bedrooms and 1 baths. This property was listed on 12/02/2025 and has been priced for sale at $209,000.
The 2 bedroom single family home at 3270 Volo Avenue in St Louis is nearby and sold for $180,000 on 02/21/2025. Another nearby 2 bedroom single family home, 3265 Voerster Avenue in St Louis sold for $190,000 on 09/12/2025.
Nearby zip codes are 63109, 63110, 63116, 63135 and 63143. This property neighbors other cities such as Chamois, Ferguson, Other, Richmond Heights and Sherman.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Real Broker STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


