Single Family for Sale: 4642 Leona Street, St Louis, MO 63116
Room Features
Lot & Building Features
Community and Schools
Price History of 4642 Leona Street, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/02/2025 | Listing Price | $169,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63116 | 3 | 1.0 | $169,900 | 1,198 | $142 | N/A |
| 4459 S Spring Avenue | St Louis | 63116 | 3 | 1.0 | $143,800 | 1,280 | $112 | 01/22/2025 |
| 3967 Schiller Place | St Louis | 63116 | 3 | 1.0 | $206,000 | 1,152 | $179 | 01/20/2025 |
| 5036 Newport Avenue | St Louis | 63116 | 2 | 1.0 | $147,000 | 1,058 | $139 | 12/11/2024 |
| 4651 Adkins Avenue | St Louis | 63116 | 3 | 2.0 | $211,000 | 1,372 | $154 | 12/16/2024 |
| 4133 Walsh Street | St Louis | 63116 | 3 | 1.0 | $164,000 | 1,246 | $132 | 04/26/2025 |
| 4555 Adkins Avenue | St Louis | 63116 | 3 | 2.0 | $195,000 | 1,220 | $160 | 06/02/2025 |
| 3801 Taft Avenue | St Louis | 63116 | 3 | 1.0 | $174,500 | 1,200 | $145 | 05/20/2025 |
| 4605 S 38th Street | St Louis | 63116 | 2 | 1.0 | $133,500 | 1,200 | $111 | 05/06/2025 |
| 5040 Steffens Avenue | St Louis | 63116 | 3 | 1.0 | $175,000 | 1,028 | $170 | 06/03/2025 |
| 4057 Delor Street | St Louis | 63116 | 3 | 2.0 | $168,000 | 1,197 | $140 | 04/10/2025 |
| 4465 S Spring Avenue | St Louis | 63116 | 3 | 1.0 | $150,000 | 1,054 | $142 | 04/11/2025 |
| 4004 Walsh Street | St Louis | 63116 | 4 | 2.0 | $165,000 | 1,123 | $147 | 03/31/2025 |
| 4005 Eichelberger Street | St Louis | 63116 | 3 | 2.0 | $147,000 | 1,000 | $147 | 09/25/2025 |
| 4051 Taft Avenue | St Louis | 63116 | 3 | 2.0 | $155,000 | 1,278 | $121 | 06/25/2025 |
| 5019 Alexander Street | St Louis | 63116 | 2 | 1.0 | $155,000 | 1,032 | $150 | 10/17/2025 |
4642 Leona Street (MLS #25079106) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,198 sqft and on a lot of 4,373 sqft (or 0.10 acres) with 3 bedrooms and 1 baths. This property was listed on 12/01/2025 and has been priced for sale at $169,900.
The 3 bedroom single family home at 4057 Delor Street in St Louis is nearby and sold for $168,000 on 04/10/2025. Another nearby 2 bedroom single family home, 5019 Alexander Street in St Louis sold for $155,000 on 10/17/2025.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Lou Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


