Single Family for Sale: 4610 Penrose Street, St Louis, MO 63115
Room Features
Lot & Building Features
Community and Schools
Price History of 4610 Penrose Street, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/02/2025 | Listing Price | $85,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63115 | 3 | 2.0 | $85,000 | 1,053 | $81 | N/A |
| 5638 Summit Place | St Louis | 63136 | 3 | 1.0 | $110,000 | 1,039 | $106 | 01/24/2025 |
| 4509 Penrose Street | St Louis | 63115 | 2 | 1.0 | $88,000 | 898 | $98 | 12/31/2024 |
| 5902 Dressell Avenue | St Louis | 63120 | 2 | 2.0 | $80,000 | 1,002 | $80 | 01/15/2025 |
| 4844 Calvin Avenue | St Louis | 63115 | 4 | 2.0 | $90,000 | 881 | $102 | 12/27/2024 |
| 4718 Kossuth Avenue | St Louis | 63115 | 3 | 1.0 | $60,000 | 1,170 | $51 | 02/20/2025 |
| 6127 Lucille Avenue | St Louis | 63136 | 2 | 2.0 | $95,000 | 1,048 | $91 | 04/08/2025 |
| 4207 College Avenue | St Louis | 63107 | 2 | 2.0 | $70,000 | 1,013 | $69 | 05/14/2025 |
| 5227 Saint Louis Avenue | St Louis | 63115 | 3 | 2.0 | $74,690 | 1,097 | $68 | 05/29/2025 |
| 4710 Kossuth Avenue | St Louis | 63115 | 2 | 2.0 | $74,900 | 1,147 | $65 | 05/29/2025 |
| 4934 Rosalie Street | St Louis | 63115 | 3 | 2.0 | $100,000 | 1,200 | $83 | 05/30/2025 |
| 5922 Lillian Avenue | St Louis | 63136 | 2 | 1.0 | $90,900 | 891 | $102 | 08/22/2025 |
| 4898 Margaretta Avenue | St Louis | 63115 | 2 | 2.0 | $102,000 | 1,130 | $90 | 07/15/2025 |
| 1239 Peggy Court | St Louis | 63147 | 3 | 2.0 | $101,000 | 876 | $115 | 08/06/2025 |
| 5021 Davison | St Louis | 63120 | 2 | 1.0 | $67,500 | 874 | $77 | 08/25/2025 |
| 5640 Hiller | St Louis | 63136 | 2 | 1.0 | $79,900 | 1,050 | $76 | 10/14/2025 |
4610 Penrose Street (MLS #25073223) is a 1 story single family home located in St Louis, MO. This single family home is 1,053 sqft and on a lot of 4,352 sqft (or 0.10 acres) with 3 bedrooms and 2 baths. This property was listed on 12/02/2025 and has been priced for sale at $85,000.
The 2 bedroom single family home at 4509 Penrose Street in St Louis is nearby and sold for $88,000 on 12/31/2024. Another nearby 2 bedroom single family home, 4710 Kossuth Avenue in St Louis sold for $74,900 on 05/29/2025.
Nearby zip codes are 63106, 63107, 63113, 63120 and 63147. This property neighbors other cities such as Jennings, Normandy and Pine Lawn.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: DL Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


