Single Family for Sale: 1925 Pestalozzi Street, St Louis, MO 63118
Room Features
Lot & Building Features
Community and Schools
Price History of 1925 Pestalozzi Street, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/12/2025 | Price Adjustment | $474,900 | 2.88% |
| 11/04/2025 | Listing Price | $489,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63118 | 3 | 4.0 | $474,900 | 2,296 | $207 | N/A |
| 3308 Texas Avenue | St Louis | 63118 | 4 | 3.0 | $405,000 | 2,352 | $172 | 12/20/2024 |
| 2867 Indiana Avenue | St Louis | 63118 | 3 | 3.0 | $374,000 | 2,150 | $174 | 01/24/2025 |
| 2853 Indiana Avenue | St Louis | 63118 | 3 | 3.0 | $415,000 | 2,310 | $180 | 01/10/2025 |
| 1034 Shenandoah Avenue | St Louis | 63104 | 4 | 4.0 | $490,000 | 2,244 | $218 | 12/09/2024 |
| 2817 Mcnair Avenue | St Louis | 63118 | 4 | 3.0 | $360,000 | 2,166 | $166 | 01/24/2025 |
| 2710 S 13th Street | St Louis | 63118 | 3 | 4.0 | $455,000 | 2,250 | $202 | 01/10/2025 |
| 2510 California Avenue | St Louis | 63104 | 4 | 3.0 | $455,000 | 2,350 | $194 | 02/21/2025 |
| 2307 S Jefferson Avenue | St Louis | 63104 | 3 | 3.0 | $380,000 | 2,478 | $153 | 03/21/2025 |
| 1911 Utah Street | St Louis | 63118 | 3 | 3.0 | $460,000 | 2,400 | $192 | 06/10/2025 |
| 3012 Salena Street | St Louis | 63118 | 3 | 3.0 | $412,500 | 2,364 | $174 | 06/10/2025 |
| 3016 Salena Street | St Louis | 63118 | 3 | 3.0 | $450,000 | 2,346 | $192 | 05/06/2025 |
| 3015 Indiana Avenue | St Louis | 63118 | 3 | 3.0 | $432,000 | 2,178 | $198 | 07/21/2025 |
| 2743 Arsenal Street | St Louis | 63118 | 3 | 3.0 | $349,000 | 2,350 | $149 | 10/01/2025 |
| 2226 Indiana | St Louis | 63104 | 3 | 3.0 | $455,000 | 2,352 | $193 | 09/16/2025 |
| 2250 S Jefferson Avenue | St Louis | 63104 | 4 | 3.0 | $390,000 | 2,160 | $181 | 11/03/2025 |
1925 Pestalozzi Street (MLS #25073437) is a 2.5 story single family home located in St Louis, MO. This single family home is 2,296 sqft and on a lot of 1,416 sqft (or 0.03 acres) with 3 bedrooms and 4 baths. This property was listed on 10/31/2025 and has been priced for sale at $474,900.
The 3 bedroom single family home at 3012 Salena Street in St Louis is nearby and sold for $412,500 on 06/10/2025. Another nearby 3 bedroom single family home, 3016 Salena Street in St Louis sold for $450,000 on 05/06/2025.
Nearby zip codes are 63103, 63104, 63110, 63116 and 63301. This property neighbors other cities such as Frontenac, Grafton, Park Hills, St Charles and West Alton.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


