Single Family for Sale: 2190 Avon Drive, Florissant, MO 63033

Room Features
Lot & Building Features
Community and Schools
Price History of 2190 Avon Drive, Florissant, MO
Date | Name | Price | Difference |
---|---|---|---|
02/22/2025 | Listing Price | $180,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Florissant | 63033 | 3 | 2.0 | $180,000 | 1,192 | $151 | N/A |
2150 Wedgwood Drive | Florissant | 63033 | 3 | 2.0 | $229,000 | 1,380 | $166 | 03/29/2024 |
2955 Devonshire Drive | Florissant | 63033 | 3 | 2.0 | $205,000 | 1,380 | $149 | 04/17/2024 |
2210 Cottontail Drive | Florissant | 63033 | 3 | 2.0 | $229,900 | 1,338 | $172 | 04/30/2024 |
2220 Glenoro Drive | Unincorporated | 63033 | 3 | 2.0 | $173,000 | 1,080 | $160 | 04/29/2024 |
2385 Belfast Drive | Florissant | 63033 | 3 | 2.0 | $130,000 | 1,024 | $127 | 04/09/2024 |
2855 Wellington Drive | Florissant | 63033 | 3 | 2.0 | $220,000 | 1,189 | $185 | 08/30/2024 |
2230 Wedgwood Drive | Florissant | 63033 | 3 | 3.0 | $142,000 | 1,060 | $134 | 07/17/2024 |
2845 Sussex Drive | Florissant | 63033 | 3 | 2.0 | $232,500 | 1,344 | $173 | 10/09/2024 |
2115 Huntington Drive | Florissant | 63033 | 3 | 2.0 | $168,900 | 1,045 | $162 | 10/03/2024 |
3055 Wellington Drive | Florissant | 63033 | 3 | 2.0 | $212,000 | 1,100 | $193 | 12/06/2024 |
2810 Dover Drive | Florissant | 63033 | 3 | 2.0 | $210,000 | 1,060 | $198 | 11/25/2024 |
2385 Oriole Drive | Florissant | 63033 | 3 | 2.0 | $181,000 | 1,131 | $160 | 12/11/2024 |
2160 Huntington Drive | Florissant | 63033 | 3 | 2.0 | $196,000 | 1,144 | $171 | 12/09/2024 |
2160 Glenoro Drive | Florissant | 63033 | 3 | 2.0 | $165,000 | 1,338 | $123 | 12/23/2024 |
2320 Indiancup Drive | Florissant | 63033 | 4 | 2.0 | $181,000 | 1,385 | $131 | 02/20/2025 |
2190 Avon Drive (MLS #25008759) is a 1 story single family home located in Florissant, MO. This single family home is 1,192 sqft and on a lot of 15,960 sqft (or 0.37 acres) with 3 bedrooms, 2 baths and is 61 years old. This property was listed on 02/22/2025 and has been priced for sale at $180,000.
The 4 bedroom single family home at 2320 Indiancup Drive in Florissant is nearby and sold for $181,000 on 02/20/2025. Another nearby 3 bedroom single family home, 2810 Dover Drive in Florissant sold for $210,000 on 11/25/2024.
Nearby zip codes are 63031, 63034, 63042, 63135 and 63136. This property neighbors other cities such as Berkeley, Black Jack, Calverton Park, Hazelwood and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |